Jump to content


idolfire777

Member Since 05 May 2017
Offline Last Active Feb 10 2018 04:22 PM

Posts I've Made

In Topic: [Google Drive] AKB48 Senbatsu Election Results 2009-2017 Spreadsheet

01 December 2017 - 09:56 AM

Hi Minaeshi. Thanks for the suggestion and compliment. Do you mean something like this:

 

Total # | Year # | Name | Votes | Year | Group | Membership

1 | 1 | Sashihara Rino | 246376 | 2017 | HKT48 | Senbatsu Center

2 | 1 | Sashihara Rino | 243011 | 2016 | HKT48 | Senbatsu Center

3 | 1 | Sashihara Rino | 194049 | 2015 | HKT48 | Senbatsu Center

4 | 2 | Watanabe Mayu | 175613 | 2016 | AKB48 | Senbatsu Member

5 | 2 | Kashiwagi Yuki | 167183 | 2015 | AKB48 | Senbatsu Member

6 | 3 | Watanabe Mayu | 165789 | 2015 | AKB48 | Senbatsu Member

7 | 1 | Watanabe Mayu | 159854 | 2014 | AKB48 | Senbatsu Center

8 | 1 | Sashihara Rino | 150570 | 2013 | HKT48 | Senbatsu Center

9 | 2 | Watanabe Mayu | 149132 | 2017 | AKB48 | Senbatsu Member

10 | 2 | Sashihara Rino | 141954 | 2014 | HKT48 | Senbatsu Member

 

I could add this as an additional table, athough this can also be achieved by resorting one of the other tables by largest to smallest votes. That way you can then just use the row number as position indicator. But let me know if this is what you mean, otherwise just send me a picture or illustration and I'll see what I can do.

 

Regards