Jump to content


Photo

[SINGLE] Nogizaka46 17th Single - Influencer (インフルエンサー) - 2017.03.22

乃木坂46 Nogizaka46

  • Please log in to reply
55 replies to this topic

#21 minaeshi

minaeshi

    Mahou Idoru Shoujo ♥

  • Senpai
  • 4427 posts

Posted 11 March 2017 - 07:35 PM

Nogizaka 17th Single 4th round HS results (creds to s48) 
 
rank. (prev. rank.) sold slots/total slots (+change) (previous single: sold/total slots/round sold out) member name
 
01. (01.) 30/30 (+00) (30/30/04) Akimoto Manatsu (2nd round sold out) 
01. (01.) 30/30 (+00) (30/30/04) Nishino Nanase (2nd round sold out) 
03. (03.) 30/30 (+00) (30/30/04) Sakurai Reika (3rd round sold out) 
03. (03.) 30/30 (+00) (30/30/05) Takayama Kazumi (3rd round sold out) 
05. (05.) 30/30 (+01) (30/30/05) Hoshino Minami (4th round sold out) 
05. (06.) 30/30 (+08) (30/30/05) Ito Marika (4th round sold out) 
05. (06.) 30/30 (+08) (30/30/06) Terada Ranze (4th round sold out) 
05. (08.) 30/30 (+10) (30/30/04) Eto Misa (4th round sold out) 
05. (08.) 30/30 (+10) (30/30/04) Saito Asuka (4th round sold out) 
05. (08.) 30/30 (+10) (30/30/05) Hori Miona (4th round sold out) 
11. (08.) 27/30 (+07) (30/30/06) Shinuchi Mai 
12. (08.) 25/30 (+05) (30/30/06) Inoue Sayuri 
13. (15.) 25/25 (+10) (30/30/04) Wakatsuki Yumi (4th round sold out) 
14. (14.) 22/30 (+07) (24/24/09) Saito Yuri 
15. (27.) 21/30 (+17) (30/30/09) Nakada Kana 
16. (13.) 20/30 (+01) (30/30/05) Kitano Hinako 
17. (22.) 19/24 (+08) (22/22/07) Yamazaki Rena 
18. (25.) 18/24 (+10) (16/16/07) Suzuki Ayane 
19. (16.) 18/18 (+06) (00/00/00) Kubo Shiori (4th round sold out) 
19. (16.) 18/18 (+06) (00/00/00) Yamashita Mizuki (4th round sold out) 
19. (16.) 18/18 (+06) (00/00/00) Yoda Yuuki (4th round sold out) 
22. (16.) 17/18 (+05) (16/16/08) Higuchi Hina 
23. (23.) 13/26 (+04) (18/18/08) Watanabe Miria 
24. (16.) 12/18 (+00) (00/00/00) Ozono Momoko 
24. (16.) 12/18 (+00) (00/00/00) Umezawa Minami 
24. (24.) 12/18 (+03) (00/00/00) Ito Riria (6 slots added) 
27. (28.) 09/30 (+06) (28/28/08) Ikoma Rina 
28. (26.) 09/12 (+04) (00/00/00) Sakaguchi Tamami 
29. (31.) 04/18 (+04) (12/12/10) Ito Karin 
30. (33.) 04/13 (+04) (08/08/07) Sagara Iori 
31. (31.) 03/18 (+03) (12/12/08) Saito Chiharu 
32. (29.) 02/12 (+01) (00/00/00) Mukai Hazuki 
32. (34.) 02/12 (+02) (11/12/00) Noujo Ami 
34. (29.) 01/12 (+00) (00/00/00) Iwamoto Renka 
34. (34.) 01/12 (+01) (00/00/00) Nakamura Reno 
36. (39.) 01/11 (+01) (06/06/07) Ito Junna 
37. (41.) 01/06 (+01) (06/06/07) Kawamura Mahiro 
38. (34.) 00/12 (+00) (08/08/11) Kawago Hina 
38. (34.) 00/12 (+00) (00/00/00) Yoshida Ayano Christie 
38. (34.) 00/12 (+00) (00/00/00) Sato Kaede 
41. (40.) 00/07 (+00) (05/06/00) Wada Maaya 
42. (41.) 00/06 (+00) (05/06/00) Sasaki Kotoko
634/880 (+169 since 3rd round) Total [72.05%]
571/790 (+63) Last Single (Increase/Decrease over 16th Single 4th round)​

 tumblr_lygzzoSBD21r56dlh.gif
  tanimoto ami • ise layla • sato masaki  ❤ 

 


#22 conanidol

conanidol

    4th gen member

  • Kouhai
  • 211 posts

Posted 12 March 2017 - 01:34 PM

The results look really good so far. I just hope Ikoma sells more 😞

TOP IDOLS

MM'17: Maachan, Yokoyan, Miki, Akanechin ANGERME: Kanana, Murotan, Ayacho, Maho Juice=Juice: Ruru, Tomoko, Aari Kobushi: Tagu, Minami Tsubaki: Kiki, Saori

Graduated: Captain, Momochi, Chinami, Miya, Yurina, Risako, Maasa, Nacky, Airi, Koharu, Riho, Gaki


#23 minaeshi

minaeshi

    Mahou Idoru Shoujo ♥

  • Senpai
  • 4427 posts

Posted 16 March 2017 - 09:23 PM

^She will, no worries. She tends to lag behind a lot but during the last single she sold out all her slots, so i have no doubt she can do it again~


 tumblr_lygzzoSBD21r56dlh.gif
  tanimoto ami • ise layla • sato masaki  ❤ 

 


#24 conanidol

conanidol

    4th gen member

  • Kouhai
  • 211 posts

Posted 16 March 2017 - 09:42 PM

Handshake results 5th Round
rank. (prev. rank.) sold slots/total slots (+change) (previous single: sold/total slots/round sold out) member name 

01. (01.) 30/30 (+00) (30/30/04Akimoto Manatsu (2nd round sold out) 
01. (01.) 30/30 (+00) (30/30/04Nishino Nanase (2nd round sold out) 
03. (03.) 30/30 (+00) (30/30/04Sakurai Reika (3rd round sold out) 
03. (03.) 30/30 (+00) (30/30/05Takayama Kazumi (3rd round sold out) 
05. (05.) 30/30 (+00) (30/30/05Hoshino Minami (4th round sold out) 
05. (05.) 30/30 (+00) (30/30/05Ito Marika (4th round sold out) 
05. (05.) 30/30 (+00) (30/30/06Terada Ranze (4th round sold out) 
05. (05.) 30/30 (+00) (30/30/04Eto Misa (4th round sold out) 
05. (05.) 30/30 (+00) (30/30/04Saito Asuka (4th round sold out) 
05. (05.) 30/30 (+00) (30/30/05Hori Miona (4th round sold out) 

11. (11.) 30/30 (+03) (30/30/06Shinuchi Mai (5th round sold out
11. (12.) 30/30 (+05) (30/30/06Inoue Sayuri (5th round sold out
11. (14.) 30/30 (+08) (24/24/09Saito Yuri (5th round sold out
11. (16.) 30/30 (+10) (30/30/05Kitano Hinako (5th round sold out
15. (15.) 26/30 (+05) (30/30/09Nakada Kana 
16. (13.) 25/25 (+00) (30/30/04Wakatsuki Yumi (4th round sold out) 
17. (17.) 23/24 (+04) (22/22/07Yamazaki Rena 
18. (23.) 21/26 (+08) (18/18/08Watanabe Miria 
19. (18.) 19/24 (+01) (16/16/07Suzuki Ayane 
20. (19.) 18/18 (+00) (00/00/00Kubo Shiori (4th round sold out) 
20. (19.) 18/18 (+00) (00/00/00Yamashita Mizuki (4th round sold out) 
20. (19.) 18/18 (+00) (00/00/00Yoda Yuuki (4th round sold out) 
23. (22.) 18/18 (+01) (16/16/08Higuchi Hina (5th round sold out
24. (24.) 16/18 (+04) (00/00/00Ozono Momoko 
25. (24.) 15/18 (+03) (00/00/00Umezawa Minami 
26. (27.) 14/30 (+05) (28/28/08Ikoma Rina 
27. (24.) 12/18 (+00) (00/00/00Ito Riria 
28. (28.) 10/12 (+01) (00/00/00Sakaguchi Tamami 
29. (30.) 06/13 (+02) (08/08/07Sagara Iori 
30. (29.) 05/18 (+01) (12/12/10Ito Karin 
30. (31.) 05/18 (+02) (12/12/08Saito Chiharu 
32. (32.) 04/12 (+02) (00/00/00Mukai Hazuki 
32. (34.) 04/12 (+03) (00/00/00Iwamoto Renka 
34. (32.) 03/12 (+01) (11/12/00Noujo Ami 
35. (34.) 02/12 (+01) (00/00/00Nakamura Reno 
36. (37.) 02/06 (+01) (06/06/07Kawamura Mahiro 
37. (36.) 01/11 (+00) (06/06/07Ito Junna 
38. (41.) 01/07 (+01) (05/06/00Wada Maaya 

39. (38.) 00/12 (+00) (08/08/11Kawago Hina 
39. (38.) 00/12 (+00) (00/00/00Yoshida Ayano Christie 
39. (38.) 00/12 (+00) (00/00/00Sato Kaede 
42. (42.) 00/06 (+00) (05/06/00Sasaki Kotoko
Total 706/880 (+72 since 4th round) [80.23%]
671/790 (+35) Last Single (Increase/Decrease over 16th Single 5th Round)

Total 1st gen 346/397 (+26) [87.15%]
Total 2nd gen 243/303 (+32) [80.2%]
Total 3rd gen 117/180 (+14) [65%]
 

 

 

 


TOP IDOLS

MM'17: Maachan, Yokoyan, Miki, Akanechin ANGERME: Kanana, Murotan, Ayacho, Maho Juice=Juice: Ruru, Tomoko, Aari Kobushi: Tagu, Minami Tsubaki: Kiki, Saori

Graduated: Captain, Momochi, Chinami, Miya, Yurina, Risako, Maasa, Nacky, Airi, Koharu, Riho, Gaki


#25 minaeshi

minaeshi

    Mahou Idoru Shoujo ♥

  • Senpai
  • 4427 posts

Posted 17 March 2017 - 03:46 PM

I wonder if they're going to expand the slots for other members once they sell all their current ones out? It seems to be working well for Keyaki, so it would be nice to see some of them gain more slots. 

 

influenza performance lol

 

they all looked nervous, understandably since the choreography is intense, but they pulled it off well. the camera men where horrible though :/

Hiori and Asuka dance this style so effortlessly, makes me wonder why they weren't the chosen centers... although maybe they dance well because the pressure of center isn't on them lol


 tumblr_lygzzoSBD21r56dlh.gif
  tanimoto ami • ise layla • sato masaki  ❤ 

 


#26 conanidol

conanidol

    4th gen member

  • Kouhai
  • 211 posts

Posted 18 March 2017 - 02:00 PM

^Nice performance! Ikoma and Marika look so good, especially Marika, she has caught my attention with this single.

TOP IDOLS

MM'17: Maachan, Yokoyan, Miki, Akanechin ANGERME: Kanana, Murotan, Ayacho, Maho Juice=Juice: Ruru, Tomoko, Aari Kobushi: Tagu, Minami Tsubaki: Kiki, Saori

Graduated: Captain, Momochi, Chinami, Miya, Yurina, Risako, Maasa, Nacky, Airi, Koharu, Riho, Gaki


#27 ajma93632

ajma93632

    Graduated member

  • Senpai
  • 747 posts

Posted 21 March 2017 - 02:23 AM

^^Now that you mentioned, do you think Miona and Asuka could be centers for the next single? I think it could be possible :)


Morning Musume'19

 

                            

                     

              


#28 ☆RisaReinaSayu☆

☆RisaReinaSayu☆

    Graduated member

  • Banned
  • 1748 posts

Posted 22 March 2017 - 01:52 PM

http://www.oricon.co...s/d/2017-03-21/

Oricon Day 1 Rank and Sales: #1 with 743,027.



#29 minaeshi

minaeshi

    Mahou Idoru Shoujo ♥

  • Senpai
  • 4427 posts

Posted 23 March 2017 - 01:40 AM

Nice! That's around a 60k increase from Sayonara no Imi which sold 683k copies on it's first day. Well done nogi-chans!  <3

 

@conanidol, could you update the title of the thread please ^^; 


 tumblr_lygzzoSBD21r56dlh.gif
  tanimoto ami • ise layla • sato masaki  ❤ 

 


#30 conanidol

conanidol

    4th gen member

  • Kouhai
  • 211 posts

Posted 23 March 2017 - 06:09 PM

2nd day sales: 61,388

Thread title:
Spoiler

TOP IDOLS

MM'17: Maachan, Yokoyan, Miki, Akanechin ANGERME: Kanana, Murotan, Ayacho, Maho Juice=Juice: Ruru, Tomoko, Aari Kobushi: Tagu, Minami Tsubaki: Kiki, Saori

Graduated: Captain, Momochi, Chinami, Miya, Yurina, Risako, Maasa, Nacky, Airi, Koharu, Riho, Gaki


#31 minaeshi

minaeshi

    Mahou Idoru Shoujo ♥

  • Senpai
  • 4427 posts

Posted 23 March 2017 - 07:14 PM

2nd day sales: 61,388

Thread title:

Spoiler

 

Eyy nice sales!! They already broke 800k! 

 

Urm, i dont know about that, but i know if you just click "edit" on you first post, then click "more reply options" they give you the opportunity to edit the title of your thread 


 tumblr_lygzzoSBD21r56dlh.gif
  tanimoto ami • ise layla • sato masaki  ❤ 

 


#32 conanidol

conanidol

    4th gen member

  • Kouhai
  • 211 posts

Posted 23 March 2017 - 07:54 PM

HS Results 6th round

 

rank. (prev. rank.) sold slots/total slots (+change) (previous single: sold/total slots/round sold out) member name 

01. (01.) 30/30 (+00) (30/30/04Akimoto Manatsu (2nd round sold out)
01. (01.) 30/30 (+00) (30/30/04Nishino Nanase (2nd round sold out)
03. (03.) 30/30 (+00) (30/30/04Sakurai Reika (3rd round sold out)
03. (03.) 30/30 (+00) (30/30/05Takayama Kazumi (3rd round sold out)
05. (05.) 30/30 (+00) (30/30/05Hoshino Minami (4th round sold out)
05. (05.) 30/30 (+00) (30/30/05Ito Marika (4th round sold out)
05. (05.) 30/30 (+00) (30/30/06Terada Ranze (4th round sold out)
05. (05.) 30/30 (+00) (30/30/04Eto Misa (4th round sold out)
05. (05.) 30/30 (+00) (30/30/04Saito Asuka (4th round sold out)
05. (05.) 30/30 (+00) (30/30/05Hori Miona (4th round sold out)
11. (11.) 30/30 (+00) (30/30/06Shinuchi Mai (5th round sold out)
11. (11.) 30/30 (+00) (30/30/06Inoue Sayuri (5th round sold out)
11. (11.) 30/30 (+00) (24/24/09Saito Yuri (5th round sold out)
11. (11.) 30/30 (+00) (30/30/05Kitano Hinako (5th round sold out)

15. (15.) 30/30 (+04) (30/30/09Nakada Kana (6th round sold out)
16. (16.) 25/25 (+00) (30/30/04Wakatsuki Yumi (4th round sold out)
17. (18.) 24/26 (+03) (18/18/08Watanabe Miria
18. (17.) 24/24 (+01) (22/22/07Yamazaki Rena (6th round sold out)
19. (19.) 22/24 (+03) (16/16/07Suzuki Ayane
20. (26.) 20/30 (+06) (28/28/08Ikoma Rina
21. (20.) 18/18 (+00) (00/00/00Kubo Shiori (4th round sold out)
21. (20.) 18/18 (+00) (00/00/00Yamashita Mizuki (4th round sold out)
21. (20.) 18/18 (+00) (00/00/00Yoda Yuuki (4th round sold out)
24. (23.) 18/18 (+00) (16/16/08Higuchi Hina (5th round sold out)
25. (24.) 18/18 (+02) (00/00/00Ozono Momoko (6th round sold out)
25. (25.) 18/18 (+03) (00/00/00Umezawa Minami (6th round sold out)
27. (27.) 12/18 (+00) (00/00/00Ito Riria
28. (28.) 10/12 (+00) (00/00/00Sakaguchi Tamami
29. (32.) 09/12 (+05) (00/00/00Iwamoto Renka
30. (29.) 07/13 (+01) (08/08/07Sagara Iori
31. (30.) 06/18 (+01) (12/12/10Ito Karin
31. (30.) 06/18 (+01) (12/12/08Saito Chiharu
33. (34.) 05/12 (+02) (11/12/00Noujo Ami
34. (32.) 04/12 (+00) (00/00/00Mukai Hazuki
34. (35.) 04/12 (+02) (00/00/00Nakamura Reno
36. (37.) 03/11 (+02) (06/06/07Ito Junna
37. (36.) 02/06 (+00) (06/06/07Kawamura Mahiro
38. (39.) 01/12 (+01) (08/08/11Kawago Hina
39. (38.) 01/07 (+00) (05/06/00Wada Maaya
40. (39.) 00/12 (+00) (00/00/00Yoshida Ayano Christie
40. (39.) 00/12 (+00) (00/00/00Sato Kaede
42. (42.) 00/06 (+00) (05/06/00Sasaki Kotoko

 

743/880 (+37 since 5th round) [84.43%]
Total 1st gen 359/397 (+13) [90.43%]
Total 2nd gen 255/303 (+12) [84.16%]
Total 3rd gen 129/180 (+12) [71.67%]​
717/790 (+26) Last Single (Increase/Decrease over 16th Single 6th Round)​
 

4 members sold out this time!  ^_^

 

Ikoma keeps increasing too, I'm happy for her. Sad for Kotoko, though.

 

 

 

 

Urm, i dont know about that, but i know if you just click "edit" on you first post, then click "more reply options" they give you the opportunity to edit the title of your thread 

 

Nope, looks still not available to me :/


TOP IDOLS

MM'17: Maachan, Yokoyan, Miki, Akanechin ANGERME: Kanana, Murotan, Ayacho, Maho Juice=Juice: Ruru, Tomoko, Aari Kobushi: Tagu, Minami Tsubaki: Kiki, Saori

Graduated: Captain, Momochi, Chinami, Miya, Yurina, Risako, Maasa, Nacky, Airi, Koharu, Riho, Gaki


#33 minaeshi

minaeshi

    Mahou Idoru Shoujo ♥

  • Senpai
  • 4427 posts

Posted 24 March 2017 - 02:44 AM

^Aww damn, don't worry about it then ^^; 

 

YASS RISE IKOMA! Nice to see the 3rd gen girls doing well <3 


 tumblr_lygzzoSBD21r56dlh.gif
  tanimoto ami • ise layla • sato masaki  ❤ 

 


#34 conanidol

conanidol

    4th gen member

  • Kouhai
  • 211 posts

Posted 27 March 2017 - 10:31 PM

^Sorry :/
I'll try to post as much as I can lol

Influencer 1st week sales: 874,265

TOP IDOLS

MM'17: Maachan, Yokoyan, Miki, Akanechin ANGERME: Kanana, Murotan, Ayacho, Maho Juice=Juice: Ruru, Tomoko, Aari Kobushi: Tagu, Minami Tsubaki: Kiki, Saori

Graduated: Captain, Momochi, Chinami, Miya, Yurina, Risako, Maasa, Nacky, Airi, Koharu, Riho, Gaki


#35 conanidol

conanidol

    4th gen member

  • Kouhai
  • 211 posts

Posted 01 April 2017 - 03:27 PM

HS Results 7th round 

 

rank. (prev. rank.) sold slots/total slots (+change) (previous single: sold/total slots/round sold out) member name

 

01. (01.) 30/30 (+00) (30/30/04Akimoto Manatsu (2nd round sold out)
01. (01.) 30/30 (+00) (30/30/04Nishino Nanase (2nd round sold out)
03. (03.) 30/30 (+00) (30/30/04Sakurai Reika (3rd round sold out)
03. (03.) 30/30 (+00) (30/30/05Takayama Kazumi (3rd round sold out)
05. (05.) 30/30 (+00) (30/30/05Hoshino Minami (4th round sold out)
05. (05.) 30/30 (+00) (30/30/05Ito Marika (4th round sold out)
05. (05.) 30/30 (+00) (30/30/06Terada Ranze (4th round sold out)
05. (05.) 30/30 (+00) (30/30/04Eto Misa (4th round sold out)
05. (05.) 30/30 (+00) (30/30/04Saito Asuka (4th round sold out)
05. (05.) 30/30 (+00) (30/30/05Hori Miona (4th round sold out)
11. (11.) 30/30 (+00) (30/30/06Shinuchi Mai (5th round sold out)
11. (11.) 30/30 (+00) (30/30/06Inoue Sayuri (5th round sold out)
11. (11.) 30/30 (+00) (24/24/09Saito Yuri (5th round sold out)
11. (11.) 30/30 (+00) (30/30/05Kitano Hinako (5th round sold out)
15. (15.) 30/30 (+00) (30/30/09Nakada Kana (6th round sold out)

16. (20.) 27/30 (+07) (28/28/08Ikoma Rina
17. (17.) 26/26 (+02) (18/18/08Watanabe Miria (7th round sold out)
18. (16.) 25/25 (+00) (30/30/04Wakatsuki Yumi (4th round sold out)
19. (18.) 24/24 (+00) (22/22/07Yamazaki Rena (6th round sold out)
20. (19.) 24/24 (+02) (16/16/07Suzuki Ayane (7th round sold out)
21. (21.) 18/18 (+00) (00/00/00Kubo Shiori (4th round sold out)
21. (21.) 18/18 (+00) (00/00/00Yamashita Mizuki (4th round sold out)
21. (21.) 18/18 (+00) (00/00/00Yoda Yuuki (4th round sold out)
24. (24.) 18/18 (+00) (16/16/08Higuchi Hina (5th round sold out)
25. (25.) 18/18 (+00) (00/00/00Ozono Momoko (6th round sold out)
25. (25.) 18/18 (+00) (00/00/00Umezawa Minami (6th round sold out)
27. (27.) 15/18 (+03) (00/00/00Ito Riria
28. (28.) 12/12 (+02) (00/00/00Sakaguchi Tamami (7th round sold out)
29. (29.) 10/12 (+01) (00/00/00Iwamoto Renka
30. (31.) 08/18 (+01) (12/12/10Ito Karin
31. (30.) 07/13 (+00) (08/08/07Sagara Iori
32. (31.) 06/18 (+00) (12/12/08Saito Chiharu
33. (33.) 06/12 (+01) (11/12/00Noujo Ami
34. (34.) 05/12 (+01) (00/00/00Mukai Hazuki
35. (34.) 04/12 (+00) (00/00/00Nakamura Reno
36. (37.) 04/06 (+02) (06/06/07Kawamura Mahiro

37. (36.) 03/11 (+00) (06/06/07Ito Junna
38. (38.) 01/12 (+00) (08/08/11Kawago Hina
39. (39.) 01/07 (+00) (05/06/00Wada Maaya
40. (40.) 00/12 (+00) (00/00/00Yoshida Ayano Christie
40. (40.) 00/12 (+00) (00/00/00Sato Kaede
42. (42.) 00/06 (+00) (05/06/00Sasaki Kotoko

Total 766/880 (+22 since 6th round) [87.05%]
Total 1st gen 369/397 (+10) [92.95%]
Total 2nd gen 261/303 (+5) [86.14%]
Total 3rd gen 136/180 (+7) [75.56%]
748/790 (+18) Last Single (Increase/Decrease over 16th Single 7th Round)

 

Miria sold out!  :w00t:

 

And Ikoma almost there, I'm happy with this results.


TOP IDOLS

MM'17: Maachan, Yokoyan, Miki, Akanechin ANGERME: Kanana, Murotan, Ayacho, Maho Juice=Juice: Ruru, Tomoko, Aari Kobushi: Tagu, Minami Tsubaki: Kiki, Saori

Graduated: Captain, Momochi, Chinami, Miya, Yurina, Risako, Maasa, Nacky, Airi, Koharu, Riho, Gaki


#36 conanidol

conanidol

    4th gen member

  • Kouhai
  • 211 posts

Posted 04 April 2017 - 09:22 PM

2nd week sales: 48,715 (923,243 in total)


TOP IDOLS

MM'17: Maachan, Yokoyan, Miki, Akanechin ANGERME: Kanana, Murotan, Ayacho, Maho Juice=Juice: Ruru, Tomoko, Aari Kobushi: Tagu, Minami Tsubaki: Kiki, Saori

Graduated: Captain, Momochi, Chinami, Miya, Yurina, Risako, Maasa, Nacky, Airi, Koharu, Riho, Gaki


#37 minaeshi

minaeshi

    Mahou Idoru Shoujo ♥

  • Senpai
  • 4427 posts

Posted 04 April 2017 - 09:36 PM

^Whoa that's really good for a second week! They'll probably break 1million by the 5/7th weeks? 

Do you know what SnI is currently at? last time i checked it was 960k 


 tumblr_lygzzoSBD21r56dlh.gif
  tanimoto ami • ise layla • sato masaki  ❤ 

 


#38 conanidol

conanidol

    4th gen member

  • Kouhai
  • 211 posts

Posted 04 April 2017 - 10:01 PM

^I think it's now around 970k? I hope SnI achieves the million copies too, a perfect gift for Nanamin's graduation!  ^_^


TOP IDOLS

MM'17: Maachan, Yokoyan, Miki, Akanechin ANGERME: Kanana, Murotan, Ayacho, Maho Juice=Juice: Ruru, Tomoko, Aari Kobushi: Tagu, Minami Tsubaki: Kiki, Saori

Graduated: Captain, Momochi, Chinami, Miya, Yurina, Risako, Maasa, Nacky, Airi, Koharu, Riho, Gaki


#39 conanidol

conanidol

    4th gen member

  • Kouhai
  • 211 posts

Posted 06 April 2017 - 05:40 PM

8th round HS results 
rank. (prev. rank.) sold slots/total slots (+change) (previous single: sold/total slots/round sold out) member name 

01. (01.) 30/30 (+00) (30/30/04Akimoto Manatsu (2nd round sold out)
01. (01.) 30/30 (+00) (30/30/04Nishino Nanase (2nd round sold out)
03. (03.) 30/30 (+00) (30/30/04Sakurai Reika (3rd round sold out)
03. (03.) 30/30 (+00) (30/30/05Takayama Kazumi (3rd round sold out)
05. (05.) 30/30 (+00) (30/30/05Hoshino Minami (4th round sold out)
05. (05.) 30/30 (+00) (30/30/05Ito Marika (4th round sold out)
05. (05.) 30/30 (+00) (30/30/06Terada Ranze (4th round sold out)
05. (05.) 30/30 (+00) (30/30/04Eto Misa (4th round sold out)
05. (05.) 30/30 (+00) (30/30/04Saito Asuka (4th round sold out)
05. (05.) 30/30 (+00) (30/30/05Hori Miona (4th round sold out)
11. (11.) 30/30 (+00) (30/30/06Shinuchi Mai (5th round sold out)
11. (11.) 30/30 (+00) (30/30/06Inoue Sayuri (5th round sold out)
11. (11.) 30/30 (+00) (24/24/09Saito Yuri (5th round sold out)
11. (11.) 30/30 (+00) (30/30/05Kitano Hinako (5th round sold out)
15. (15.) 30/30 (+00) (30/30/09Nakada Kana (6th round sold out)
16. (16.) 30/30 (+03) (28/28/08Ikoma Rina (8th round sold out)

17. (17.) 26/26 (+00) (18/18/08Watanabe Miria (7th round sold out)
18. (18.) 25/25 (+00) (30/30/04Wakatsuki Yumi (4th round sold out)
19. (19.) 24/24 (+00) (22/22/07Yamazaki Rena (6th round sold out)
20. (20.) 24/24 (+00) (16/16/07Suzuki Ayane (7th round sold out)
21. (21.) 18/18 (+00) (00/00/00Kubo Shiori (4th round sold out)
21. (21.) 18/18 (+00) (00/00/00Yamashita Mizuki (4th round sold out)
21. (21.) 18/18 (+00) (00/00/00Yoda Yuuki (4th round sold out)
24. (24.) 18/18 (+00) (16/16/08Higuchi Hina (5th round sold out)
25. (25.) 18/18 (+00) (00/00/00Ozono Momoko (6th round sold out)
25. (25.) 18/18 (+00) (00/00/00Umezawa Minami (6th round sold out)
27. (27.) 17/18 (+02) (00/00/00Ito Riria
28. (28.) 12/12 (+00) (00/00/00Sakaguchi Tamami (7th round sold out)
29. (29.) 10/12 (+00) (00/00/00Iwamoto Renka
30. (30.) 08/18 (+00) (12/12/10Ito Karin
31. (31.) 08/13 (+01) (08/08/07Sagara Iori
32. (33.) 07/12 (+01) (11/12/00Noujo Ami
33. (32.) 06/18 (+00) (12/12/08Saito Chiharu
34. (34.) 05/12 (+00) (00/00/00Mukai Hazuki
35. (37.) 05/11 (+02) (06/06/07Ito Junna
36. (35.) 04/12 (+00) (00/00/00Nakamura Reno
37. (36.) 04/06 (+00) (06/06/07Kawamura Mahiro
38. (38.) 02/12 (+01) (08/08/11Kawago Hina
39. (39.) 01/07 (+00) (05/06/00Wada Maaya
40. (40.) 00/12 (+00) (00/00/00Yoshida Ayano Christie
40. (40.) 00/12 (+00) (00/00/00Sato Kaede
42. (42.) 00/06 (+00) (05/06/00Sasaki Kotoko

776/880 (+10 since 7th round) [88.18%]

Total 1st gen 374/397 (+5) [94.21%]
Total 2nd gen 264/303 (+3) [87.13%]
Total 3rd gen 138/180 (+2) [76.67%]​

760/790 (+16) Last Single (Increase/Decrease over 16th Single 8th round Total)

 

Good news! Ikoma sold out!

 

Better good news!!! I finally updated the title!!!  :c18:


TOP IDOLS

MM'17: Maachan, Yokoyan, Miki, Akanechin ANGERME: Kanana, Murotan, Ayacho, Maho Juice=Juice: Ruru, Tomoko, Aari Kobushi: Tagu, Minami Tsubaki: Kiki, Saori

Graduated: Captain, Momochi, Chinami, Miya, Yurina, Risako, Maasa, Nacky, Airi, Koharu, Riho, Gaki


#40 minaeshi

minaeshi

    Mahou Idoru Shoujo ♥

  • Senpai
  • 4427 posts

Posted 06 April 2017 - 06:01 PM

Yay for the title! ^^; 

 

Even bigger yay for ikoma, she's slowly but surely being liked again by japanese fans, so it's nice to see her selling out like this! I just hope management don't move too fast and drop her back into center, as much as i enjoy her being center, it might make a bounce back effect on the good hs sales she's been getting :/ 

 

Looks like Riria is almost there too! 


 tumblr_lygzzoSBD21r56dlh.gif
  tanimoto ami • ise layla • sato masaki  ❤ 

 





0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users